Cáp Điện TOP CABLE 0.6/1KV POWERFLEX® RV-K BLACK | Chính Hãng – Giá Tốt Nhất
POWERFLEX® RV-K
Industrial flexible cable for power transmission. / Cáp mềm công nghiệp để truyền tải điện.
Hãng sản xuất: TOP CABLE
Xuất Xứ: Spain
Powerflex RV-K cable is suitable for all types of low voltage industrial-type connections, in urban grids, building installations, etc. Its high flexibility makes the installation process substantially easier and, as a result, is particularly suitable for use in difficult layouts. It can be buried or installed in a tube as well as outdoors without requiring additional protection. This cable can withstand damp conditions including total immersion in water (AD8).
Performance of POWERFLEX RV-K cable
Electrical performance
Low voltage: 0,6 / 1kV
Standards
IEC 60502-1 – UNE 21123-2
Approvals
AENOR / BUREAU VERITAS / KEMA KEUR / CE / RoHS
CPR (Construction Products Regulation)
Eca
Thermal performance
Maximum conductor temperature: 90ºC.
Maximum short-circuit temperature: 250ºC (máx. 5 s).
Minimum service temperature: -40ºC (fixed and protected installations).
Minimum installation and handling temperature: 0ºC (on cable surface).
Fire performance
Flame non-propagation according to EN 60332-1 and IEC 60332-1.
Reaction to fire CPR: E ca, according to EN 50575.
Reduced halogen emission. Chlorine <15%.
Mechanical performance
Minimum bending radius: 5x cable diameter.
Impact resistance: AG2 Medim severity.
Environmental performance
Chemical & Oil resistance: Good. UV Resistant: UNE 211605.
Water resistance: AD8 immersion.
Installation conditions
Open Air.
Buried.
In conduit.
In tray.
Design of POWERFLEX RV-K cable
Conductor
Electrolytic annealed copper conductor, class 5(flexible) according to EN 60228 and IEC 60228
Insulation
Cross-linked polyethylene insulation type DIX-3 according to HD 603-1 and type XLPE according to IEC 60502-1. The standard identification of insulated conductors according to HD 308 is the following:
1 x Natural
2 x Blue + Brown
3 G Blue + Brown + Green/Yellow
3 x Brown + Black + Grey
3 x + 1 x Brown + Black + Grey + Blue (reduced cross-section)
4 G Brown + Black + Grey + Green/Yellow
4 x Brown + Black + Grey + Blue
5 G Brown + Black + Grey + Blue + Green/Yellow
6G or more Black numbered + Green/Yellow
Outer sheath
Flexible PVC outer sheath, type DMV-18 according to HD 603-1 and type ST2 according to IEC 60502-1. Black color.
TOP CABLE POWERFLEX® RV-K
Cross-section (mm2) |
Diameter (mm) |
Weight (Kg/km) |
Open air (A) 1 |
Buried (A) 2 |
Voltage drop (V/A · km) 3 |
1 x 1,5 | 5,7 | 45 | 28 | 27 | 33,9 |
1 x 2,5 | 6,2 | 55 | 39 | 35 | 20,3 |
1 x 4 | 6,7 | 70 | 53 | 46 | 12,6 |
1 x 6 | 7,3 | 90 | 68 | 58 | 8,41 |
1 x 10 | 8,2 | 135 | 93 | 77 | 4,87 |
1 x 16 | 9,2 | 190 | 124 | 100 | 3,08 |
1 x 25 | 11 | 285 | 161 | 129 | 1,98 |
1 x 35 | 12,1 | 385 | 200 | 155 | 1,41 |
1 x 50 | 13,8 | 520 | 242 | 183 | 0,984 |
1 x 70 | 15,7 | 715 | 310 | 225 | 0,693 |
1 x 95 | 17,6 | 925 | 377 | 270 | 0,525 |
1 x 120 | 19,2 | 1.165 | 437 | 306 | 0,41 |
1 x 150 | 21,5 | 1.450 | 504 | 343 | 0,328 |
1 x 185 | 23,9 | 1.750 | 575 | 387 | 0,27 |
1 x 240 | 26,9 | 2.280 | 679 | 448 | 0,204 |
1 x 300 | 29,6 | 2.830 | 783 | 502 | 0,163 |
1 x 400 | 33,8 | 3.735 | 930 | 592 | 0,123 |
1 x 500 | 37,4 | 4.780 | 1.070 | 670 | 0,097 |
1 x 630 | 42,7 | 6.280 | 1.232 | 762 | 0,073 |
1 x 800 | 51,5 | 8.235 | 1.426 | 870 | 0,056 |
1 x 1000 | 59,9 | 10.410 | 1.640 | 988 | 0,044 |
2 x 1,5 | 8,2 | 90 | 26 | 27 | 33,9 |
2 x 2,5 | 9,2 | 120 | 36 | 35 | 20,3 |
2 x 4 | 10,3 | 165 | 49 | 46 | 12,6 |
2 x 6 | 11,3 | 215 | 63 | 58 | 8,41 |
2 x 10 | 13,2 | 320 | 86 | 77 | 4,87 |
2 x 16 | 14,9 | 450 | 115 | 100 | 3,08 |
2 x 25 | 20,8 | 810 | 149 | 129 | 1,98 |
2 x 35 | 22 | 1.000 | 185 | 155 | 1,41 |
2 x 50 | 25,7 | 1.375 | 225 | 183 | 0,984 |
2 x 70 | 29,5 | 1.880 | 289 | 225 | 0,693 |
2 x 95 | 33 | 2.430 | 352 | 270 | 0,525 |
3 G 1,5 | 8,9 | 110 | 26 | 27 | 33,9 |
3 G 2,5 | 9,8 | 145 | 36 | 35 | 20,3 |
3 G 4 | 11 | 200 | 49 | 46 | 12,6 |
3 G 6 | 12,1 | 265 | 63 | 58 | 8,41 |
3 G 10 | 14,3 | 405 | 86 | 77 | 4,87 |
3 x 16 | 16,4 | 595 | 115 | 100 | 3,08 |
3 x 25 | 20,7 | 955 | 149 | 129 | 1,98 |
3 x 35 | 23,1 | 1.275 | 185 | 155 | 1,41 |
3 x 50 | 26,8 | 1.750 | 225 | 183 | 0,984 |
3 x 70 | 29,6 | 2.370 | 289 | 225 | 0,693 |
3 x 95 | 35 | 3.140 | 352 | 270 | 0,525 |
3 x 120 | 39,8 | 4.115 | 410 | 306 | 0,41 |
3 x 150 | 44,7 | 5.130 | 473 | 343 | 0,328 |
3 x 185 | 49,9 | 6.285 | 542 | 387 | 0,27 |
3 x 240 | 54,1 | 7.875 | 641 | 448 | 0,204 |
3 x 300 | 62,3 | 10.100 | 741 | 502 | 0,163 |
3×16+1×10 | 17,6 | 700 | 115 | 100 | 3,08 |
3×25+1×16 | 22,7 | 1.140 | 149 | 129 | 1,98 |
3×35+1×16 | 25 | 1.480 | 185 | 155 | 1,41 |
3×50+1×25 | 29,1 | 2.050 | 225 | 183 | 0,984 |
3×70+1×35 | 33,8 | 2.850 | 289 | 225 | 0,693 |
3×95+1×50 | 38,2 | 3.700 | 352 | 270 | 0,525 |
3×120+1×70 | 42,1 | 4.750 | 410 | 306 | 0,41 |
3×150+1×70 | 46,8 | 5.800 | 473 | 343 | 0,328 |
3×185+1×95 | 53,5 | 7.200 | 542 | 387 | 0,27 |
3×240+1×120 | 58,5 | 9.100 | 641 | 448 | 0,204 |
4 G 1,5 | 9,7 | 130 | 26 | 27 | 33,9 |
4 G 2,5 | 10,7 | 175 | 36 | 35 | 20,3 |
4 G 4 | 12 | 245 | 49 | 46 | 12,6 |
4 G 6 | 13,4 | 330 | 63 | 58 | 8,41 |
4 G 10 | 15,7 | 505 | 86 | 77 | 4,87 |
4 x 16 | 18,2 | 750 | 115 | 100 | 3,08 |
4 x 25 | 24,1 | 1.245 | 149 | 129 | 1,98 |
4 x 35 | 26,3 | 1.675 | 185 | 155 | 1,41 |
4 x 50 | 31,3 | 2.315 | 225 | 183 | 0,984 |
4 x 70 | 36,1 | 3.205 | 289 | 225 | 0,693 |
4 x 95 | 40,2 | 4.130 | 352 | 270 | 0,525 |
4 x 120 | 44,6 | 5.245 | 410 | 306 | 0,41 |
4 x 150 | 49,8 | 6.575 | 473 | 343 | 0,328 |
4 x 185 | 56,1 | 8.050 | 542 | 387 | 0,27 |
4 x 240 | 64.5 | 10.695 | 641 | 448 | 0,204 |
5 G 1,5 | 10,4 | 155 | 26 | 27 | 33,9 |
5 G 2,5 | 11,6 | 215 | 36 | 35 | 20,3 |
5 G 4 | 13,2 | 300 | 49 | 46 | 12,6 |
5 G 6 | 14,7 | 405 | 63 | 58 | 8,41 |
5 G 10 | 17,1 | 625 | 86 | 77 | 4,87 |
5 G 16 | 20,2 | 935 | 115 | 100 | 3,08 |
5 G 25 | 26,6 | 1.555 | 149 | 129 | 1,98 |
5 G 35 | 29,3 | 2.080 | 185 | 155 | 1,41 |
5 G 50 | 34,5 | 2.895 | 225 | 183 | 0,984 |
5 G 70 | 38,7 | 3.930 | 289 | 225 | 0,693 |
5 G 95 | 44,6 | 5.190 | 352 | 270 | 0,525 |
5 G 120 | 49,7 | 6.560 | 410 | 306 | 0,41 |
5 G 150 | 55,6 | 8.145 | 473 | 343 | 0,328 |
5 G 185 | 62,5 | 9.975 | 542 | 387 | 0,27 |
5 G 240 | 71,8 | 13.210 | 641 | 448 | 0,204 |
7 G 1,5 | 11,2 | 190 | 26 | 27 | 33,9 |
7 G 2,5 | 12,4 | 265 | 36 | 35 | 20,3 |
10 G 1,5 | 13,2 | 260 | 26 | 27 | 33,9 |
10 G 2,5 | 16,3 | 380 | 36 | 35 | 20,3 |
12 G 1,5 | 14,2 | 295 | 26 | 27 | 33,9 |
12 G 2,5 | 15,7 | 420 | 36 | 35 | 20,3 |
14 G 1,5 | 14,9 | 315 | 26 | 27 | 33,9 |
24 G 1,5 | 20,4 | 550 | 26 | 27 | 33,9 |
1 Reference method F for single-core and method E for multicore cables according to IEC 60364-5-52 in open air at 30°C ambient temperature.
2 Reference method D2 according to IEC 60364-5-52. Directly buried at 0,7 m depth with soil thermal resistivity of 2,5 K·m/W and 20°C of ground temperature.
3 At maximum service temperature and cosj=1. In all cases it is supposed a single-phase circuit.
CÔNG TY TNHH ULCAB VIỆT NAM là công ty XNK với lĩnh vực chính: cung cấp dây cáp điện, cáp tín hiệu, cáp điều khiển & phụ kiện chuyên dụng cho ngành công nghiệp tự động hóa 4.0, nhập khẩu trực tiếp từ các hãng lớn chuyên về lĩnh vực nhà máy, có xuất xứ từ các nước thành viên EU/G7, HÀN QUỐC & ASEAN ( Singapore & Malaysia).