Control Cable (HITACHI – PROTERIAL)

COVV Control Cable

Scope:
This specification covers lead free PVC insulated multi cores cable. Rating Temperature: 80C Rating Voltage: 30V
USE: Internal wiring or external interconnection of electronic equipment in class 2 circuits only.

Conductor
Material:Tinned annealed copper wire (TA)
Stranded Size: 0.3mm2
Stranding: 7/0.26
Diameter: 0.78 mm

Insulation
Material: Semi-rigid, Lead-Free PVC
Thickness: 0.25 mm, Diameter: 1.28 mm

Cabling
Binder tape: Paper tape

Jacket
Material: Heat resistant, Lead-Free PVC
Colour: BLACK (BK)

Marking example
PROTETIAL manufacture year COVV.TSCV.3.03(7/0.26TA) LF – BK

Order Form

CO-VV TSCV. 3. 03 BK GND C100
(1) (2) (3) (4) (5) (6) (7)
(1): CO-VV CO-VV Cable
(2): TSCV Control Stability Cable
(3): 3., 5., 6., 8., …. Number of Core
(4): 03 Conductor size (mm2)
(5): BK Jacket Colour
(6): GND (None) Earth core (Without earth core)
(7): C100 Coil length 100m (max 200m)

Specification                      Table 6

No. Part number Description Diameter
(mm)
Jacket
(±0.5mm)
Current rating
(A)
Max Unit Length
(m)
Core Size Thickness
(mm)
Diameter
(mm)
1 CO-VV.TSCV.2.03 – BK 2 0.3mm2 2.7 0.6 3.9 7.5 200
2 CO-VV.TSCV.3.03 – BK 3 0.3mm2 2.9 4.1 6.3
3 CO-VV.TSCV.4.03 – BK 4 0.3mm2 3.2 4.4 5.6
4 CO-VV.TSCV.5.03 – BK 5 0.3mm2 3.6 4.8 5.3
5 CO-VV.TSCV.6.03 – BK 6 0.3mm2 3.9 5.1 4.9
6 CO-VV.TSCV.8.03 – BK 8 0.3mm2 4.3 5.5 4.4
7 CO-VV.TSCV.10.03 – BK 10 0.3mm2 5.2 6.4 3.9
8 CO-VV.TSCV.12.03 – BK 12 0.3mm2 5.4 6.6 3.9 100
9 CO-VV.TSCV.16.03 – BK 16 0.3mm2 6.1 7.3 3.6
10 CO-VV.TSCV.20.03 – BK 20 0.3mm2 6.7 0.81 8.3 3.3
11 CO-VV.TSCV.40.03 – BK 40 0.3mm2 9.5 11.1 2.7

UL20276 Control Cable

Scope:
This specification covers UL recognized multi cores cable.
Rating Temperature: 80*C
Rating Voltage: 30V
USE: Internal wiring or external interconnection of electronic equipment in class 2 circuits only.
UL758 latest version
UL AWM Style 20276

Conductor:

Size
(AWG)
Material Stranding Diameter
(mm)
26 Tinned Annealed Copper Wire (TA) Stranded 7/0.16 0.48
24 11/0.16 0.61
22 7/0.26 0.78

Insulation:

Description 26AWG 24AWG 22AWG
Material Semi-rigid, Lead-Free PVC
Thickness 0.25 mm
Diameter 0.98 1.11 1.28

Cabling & Jacket
Binder Tape: Paper tape
Jacket: material: Heat Resistant, Lead Free PVC
Colour: BLACK (BK)

Marking Example
AWM E41447-V STYLE 20276 80C VW-1 PROTERIAL LF TSCV.4.22AWG-BK

UL20276 SB TSCV. 4. 22AWG BK GND C100
(1) (2) (3) (4) (5) (6) (7) (8)
(1): UL20276 UL Cable Shield Type/None
(2): SB/None Shield
(3): TSCV Control Stability Cable
(4): 3., 5., 6., 8., …. Number of Core
(5): 22AWG Conductor Size (AWG)
(6): BK Jacket Colour
(7): GND (None) Earth core (Without earth core)
(8): C100 Coil length 100m (max 200m).

Part number and Specification                            Table 8 

No. Part number Description Cabling Jacket
(±0.5mm)
Current rating
(A)
Max Unit Length
(m)
Core Size Diameter
(mm)
Thickness
(mm)
Diameter
(mm)
1 UL20276.TSCV.2.26AWG.BK 2 26AWG
(7/0.16)
2.1 0.6 3.3 4.2 200
2 UL20276.TSCV.3.26AWG.BK 3 2.2 3.4 3.5
3 UL20276.TSCV.4.26AWG.BK 4 2.5 3.7 3.2
4 UL20276.TSCV.5.26AWG.BK 5 2.7 3.9 2.9
5 UL20276.TSCV.6.26AWG.BK 6 3 4.2 2.8
6 UL20276.TSCV.7.26AWG.BK 7 3 4.2 2.6
7 UL20276.TSCV.8.26AWG.BK 8 3.3 4.5 2.5
8 UL20276.TSCV.10.26AWG.BK 10 4.1 5.3 2.4
9 UL20276.TSCV.12.26AWG.BK 12 4.2 5.4 2.2
10 UL20276.TSCV.14.26AWG.BK 14 4.5 5.7 2.1
11 UL20276.TSCV.16.26AWG.BK 16 4.7 5.9 2
12 UL20276.TSCV.20.26AWG.BK 20 5.2 0.81 6.8 1.9 100
13 UL20276.TSCV.24.26AWG.BK 24 6 7.6 1.8
14 UL20276.TSCV.36.26AWG.BK 36 7 8.6 1.6
15 UL20276.TSCV.40.26AWG.BK 40 7.3 8.9 1.5
16 UL20276.TSCV.2.24AWG.BK 2 24AWG
(11/0.16)
2.3 0.6 3.5 5.5 200
17 UL20276.TSCV.3.24AWG.BK 3 2.5 3.7 4.6
18 UL20276.TSCV.4.24AWG.BK 4 2.8 4 4.1
19 UL20276.TSCV.5.24AWG.BK 5 3.1 4.3 3.8
20 UL20276.TSCV.6.24AWG.BK 6 3.4 4.6 3.6
21 UL20276.TSCV.8.24AWG.BK 8 3.8 5 3.3
22 UL20276.TSCV.10.24AWG.BK 10 4.5 5.7 3.1
23 UL20276.TSCV.12.24AWG.BK 12 4.7 5.9 2.9
24 UL20276.TSCV.14.24AWG.BK 14 5 6.2 2.7
25 UL20276.TSCV.16.24AWG.BK 16 5.3 6.5 2.6
26 UL20276.TSCV.20.24AWG.BK 20 5.8 0.81 7.4 2.4 100
27 UL20276.TSCV.24.24AWG.BK 24 6.8 8.4 2.4
28 UL20276.TSCV.36.24AWG.BK 36 7.9 9.5 2
29 UL20276.TSCV.40.24AWG.BK 40 8.2 9.8 2
30 UL20276.TSCV.2.22AWG.BK 2 22AWG
(7/0.26)
2.7 0.6 3.9 7.5 200
31 UL20276.TSCV.3.22AWG.BK 3 2.9 4.1 6.3
32 UL20276.TSCV.4.22AWG.BK 4 3.2 4.4 5.6
33 UL20276.TSCV.5.22AWG.BK 5 3.6 4.8 5.3
34 UL20276.TSCV.6.22AWG.BK 6 3.9 5.1 4.9
35 UL20276.TSCV.7.22AWG.BK 7 3.9 5.1 4.6
36 UL20276.TSCV.8.22AWG.BK 8 4.3 5.5 4.4
37 UL20276.TSCV.10.22AWG.BK 10 5.2 6.4 4.2
38 UL20276.TSCV.12.22AWG.BK 12 5.4 6.6 3.9
39 UL20276.TSCV.14.22AWG.BK 14 5.8 7 3.7
40 UL20276.TSCV.16.22AWG.BK 16 6.1 7.3 3.6
41 UL20276.TSCV.20.22AWG.BK 20 6.7 0.81 8.3 3.3 100
42 UL20276.TSCV.24.22AWG.BK 24 7.8 9.4 3.2
43 UL20276.TSCV.36.22AWG.BK 36 9.1 10.7 2.8
44 UL20276.TSCV.40.22AWG.BK 40 9.5 11.1 2.7

Nothing Found

It seems we can’t find what you’re looking for. Perhaps searching can help.